Pärgamentürikud kaardil

Sellele kaardile on koondatud kõik kahjustuste atlase pärgamentdokumentide väljaandmise ja signeerimise asukohad.Kui on teada vaid riik, siis kuvatakse asukoht tänapäevase poliitilise kaardi järgi.

loading map - please wait...

AM.115.2.1: 53.349200, 18.427900
AM.115.2.19: 53.870029, 10.682370
AM.115.3.45: 41.903491, 12.452254
AM.115.3.17: 59.916670, 30.250000
AM.115.2.21: 59.437009, 24.745311
EAA.957.1.10: 55.704438, 12.502119
AM.115.3.41: 54.758440, -2.695310
AM.115.1.181: 46.698481, 2.549047
AM.50.1.89: 52.229770, 21.011780
AM.115.1.59: 41.891930, 12.511330
AM.54.1.20: 59.916670, 30.250000
AM.115.1.227: 51.509648, -0.099076
AM.115.1.233: 59.500000, 18.000000
AM.115.1.182: 39.783310, 21.708535
AM.115.3.36: 41.891930, 12.511330
EAA.957.1.10: 55.966966, 9.018163
EAA.854.7.657: 49.446007, 11.079770
AM.104.5.14: 58.986670, 25.601110
AM.104.3.44: 57.968610, 26.647500
EAA.854.2.282: 59.437009, 24.745311
AM.115.2.18: 53.870029, 10.682370
EAA.957.1.10: 55.704438, 12.502119
AM.115.3.6: 59.500000, 18.000000
AM.115.1.63: 59.306670, 24.781110
EAA:957.1.10: 55.966966, 9.018163
EAA.854.2.314: 59.437009, 24.745311
AM.104.3.14: 59.437009, 24.745311
AM.115.1.176: 59.437009, 24.745311
AM.115.1.200: 59.239950, 24.515990
AM.115.3.10: 59.500000, 18.000000
AM.104.5.14: 57.968610, 26.647500
TLA.230.1.BB_40/ii.3: 53.870029, 10.682370
TLA.230.1.BB_40/ii.40: 53.870029, 10.682370
TLA.230.1.BB_40/ii.60: 53.870029, 10.682370
TLA.230.1.BB_40/i.105: 53.870029, 10.682370
TLA.230.1.BB_40/ii.25: 53.870029, 10.682370
TLA.230.1.BB_40/x.51: 53.870029, 10.682370
TLA.230.1.BB_40/xi.45: 53.870029, 10.682370
TLA.230.BB_74/iv.87: 51.196755, 9.627430
AM.115.3.10: 59.500000, 18.000000